The Audi Multi Media Interface (MMI) system, is an in-car user interface media system developed by Audi, and was launched at the 2001 Frankfurt Motor Show. MMI was introduced in the second generation Audi A8 around 2002 and implemented in majority of its latest series of cars/automobiles.
MMI consists of a single integrated interface, which controls a variety of devices and functions of the car. The system consists of the MMI terminal and the MMI display screen.
The central element of the MMI terminal is the control dial. This dial can be rotated, to navigate up and down through menus, and pressed to activate a selected highlighted function. Starting with MMI 3G system an integrated joystick in the main control dial can be used to for example navigate the map. Depending on the MMI generation and configuration, four to eight function buttons surround the control dial which are used to launch the various features. The MMI screen is available as a 5-inch monochrome black & red or 7-inch 16:9 full colour display, depending on the variation of MMI fitted in the car. MMI uses Media Oriented Systems Transport (MOST) technology to interconnect the various systems. Harman Becker Automotive Systems manufactures the MMI system, utilizing QNX Neutrino's Real Time Operating System (RTOS) software.
The MMI system has been improved over the years and now features internet connectivity through MMI Connect introduced in recent models.
MMI Generation | |||||
---|---|---|---|---|---|
Feature | MMI High 2G (DVD-Rom;7Q2) | MMI 3G Basic (DVD-Rom;7T2) | MMI 3G/3G+ (HD;7T6) | MMI High 3G (A8 Rear Seat Entertainment;7T6+9WP) | MMI 3G+ (Connect) |
Display | 7-inch TFT color display VGA resolution (800*480) | 6.5-inch TFT color display 1/4 VGA resolution (480*240) | 7-inch TFT color display VGA resolution (800*480) | 7-inch TFT color display VGA resolution (800*480) | 7-inch TFT color display VGA resolution (800*480) |
Input | A touchpad feature was introduced in the 2011 A8which enables handwriting recognition which allows input multimedia, navigation and communications commands. | MMI TouchPad or dial | |||
Radio | Sirius/HD-Radio/FM/AM | Sirius/HD-Radio/FM/AM | Sirius/HD-Radio/FM/AM | Sirius/HD Radio/FM/AM | Sirius/HD Radio/FM/AM |
Media | MP3 from CD, iPod (MDI), USB, Aux-In, Bluetooth streaming through separate accessory | MP3 from CD, iPod (MDI), USB, Aux-In, Bluetooth streaming through separate accessory | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth streaming available through aftermarket solutions | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth Streaming | MP3 from CD, SD Card, DVD Audio/video, built-in Hard disk, DVD drive, iPod (MDI), USB, Aux-in, Bluetooth Streaming, WiFi hotspot |
Vehicles | A6 (4F) Lim. Week 05/2004>Week 44/2008 A6 Avant (4F) Week 02/2005>Week 44/2008 A6 Allroad (4FH) Week 12/2006>Week 44/2008 A8 (4E) Week 26/2002>Week 36/2008 Q7 Week 06/2006>Week 21/2009 A5 Week 08/2007>Week 35/2008 A4(8K) Lim. Week 36/2007>Week 21/2009 A4(8K) Avant Week 03/2008>Week 21/2009 |
A4 Week 22/2009> A4 Allroad Week 22/2010> A5 Week 22/2009> A5 Sportback+Cabriolet Week 45/2008> A6 (C6) Week 45/2008> Q5 Week 22/2009>Week 24/2012 Q7 Week 22/2009> |
A1 Week 34/2010> A1 Sportback Week 45/2011> A4 Lim.+ Avant Week 22/2009> A4 Allroad Week 22/2010> A5 Week 36/2008> A5 Sportback+Cabriolet Week 45/2008> A6 (4F) Week 41/2008> A6 (4G) A7 A8(4E) Week 36/2008> A8 (4H) Q3> Q5 2009>2012 Q5 Hybrid Week 26/2011>2012 Q7 Week 22/2009> |
Audi A8 (4H) Week 45/2010> | Audi Q5 2013> |
Maps | 2D Maps | 2D Maps | 3D Maps | 3D Maps | 3D Maps enhanced with Google Earth, Google Local Search, Google Voice Local Search and myAudi Destinations |
Latest Navigation Database | 2013 (4E0060884DB) | 2013 (4G0060884L) | 2013 (8R0060884AR (activation) 8R0051884AR (SD card)) | 2013 (8R0060885AR (activation) 8R0051884AR (SD card)) |
MMI Generation | |||
---|---|---|---|
Audi Model | 2G | 3G | 3G+ |
A1 | |||
A4 (B8) | 2008 onwards | 2013 onwards | |
A5 | 2013 onwards | ||
A6 (C6) | 2005 onwards | 2010 | |
S6 (C6) | 2006 onwards | ||
RS6 (C6) | 2008–2010 | ||
A7 | |||
A8 (D3) | 2005 facelift onwards | 2009-2010 | |
S8 (D3) | 2006 onwards | ||
Q3 | |||
Q5 | 2009-2012 | 2013-onwards | |
Q7 |